Archive through September 13, 2002

Kentuckiana Genealogy: County: Dubois Co., Indiana: 1850 Dubois Co., IN Census Index: Archive through September 13, 2002
By lindasharp (66.244.68.197) on Friday, September 13, 2002 - 03:50 am:

Thomas Pruett born in 1850 married Almeda Coutner in 1869. This family moved from the New Albany area northward to Orange and Lawrence counties.My great great grandfather is William Pruett who married Martha Sims. They had five sons; Albert Pruett, Morton Pruett, Ollie Pruett, and Mathew Pruett. If you have relatives who married into these families, please contact me.

By Phylllis Holland (63.39.188.38) on Saturday, November 10, 2001 - 10:02 pm:

I am looking for information about William Asbury Holland born Oct. 15, 1861. Not sure of place of birth, but is thought to have lived in Dubois County and then moved to Elwood, Indiana, year unknown. He married Ina McNamee. his father was Henry Holland. Any help would be appreciated.

By Board Administration (Admin) on Thursday, October 12, 2000 - 02:06 pm:

1 1 1 Bock John 31 M Farmer South Carolina
2 1 1 Bock Phebe C. 34 F Virginia
3 1 1 Bock William M. 11 M Indiana X
4 1 1 Bock John W. 10 M Indiana X
5 1 1 Bock George B. 10 M Indiana X
6 1 1 Bock Alixiar (?) 5 M Indiana
7 1 1 Bock Elizabeth 8 F Indiana
8 1 1 Bock Nancy Ann 4 F Indiana
9 1 1 Bock Rebecca 2 F Indiana
10 2 2 Lilly Elizabeth 38 F Smith South Carolina X
11 2 2 Foster James C. 14 M Indiana X
12 3 3 Miley Henry 35 M Farmer Indiana X
13 3 3 Miley Mary 35 F South Carolina
14 3 3 Miley Margaret C. 11 F Indiana X
15 4 4 Foster James L. 31 M Farmer 150 South Carolina X
16 4 4 Foster Mary 28 F Indiana
17 4 4 Foster Joel 8 M Indiana X
18 4 4 Foster Bazel B. 7 M Indiana X
19 4 4 Foster Sarah E. 6 F Indiana
20 4 4 Foster Elizabeth 4 F Indiana
21 4 4 Foster Mary A. 3 F Indiana
22 4 4 Foster Luselva 1 F Indiana
23 5 5 Miley Welsey 36 M Farmer 120 Indiana X
24 5 5 Miley Matilda 31 F Indiana X
25 5 5 Miley Eliza Jane 12 F Indiana
26 5 5 Miley Martha P. 10 F Indiana
27 5 5 Miley Winney E. 9 F Indiana
28 5 5 Miley William B. 6 M Indiana
29 5 5 Miley Hannah M. 1 F Indiana
30 5 5 Abbott Sarah 48 F North Carolina
31 6 6 Foster Isham 46 M Farmer 150 South Carolina
32 6 6 Foster Elizabeth 33 F Indiana X
33 6 6 Foster Nancy E. 10 F Indiana
34 6 6 Foster Alexander 8 M Indiana
35 6 6 Foster Robert W. 6 M Indiana
36 6 6 Foster Mary A. 4 F Indiana
37 6 6 Foster Sarah F. 6 F Indiana
38 7 7 Parker George W. 42 M Farmer 300 Ohio
39 7 7 Parker Hannah 38 F South Carolina
40 7 7 Parker Cireny 17 F Indiana X
41 7 7 Parker Winna 15 F Indiana X
42 7 7 Parker Caroline 12 F Indiana X
--------------------------------------------------------------------------------
=========================================================================================================================
1 7 7 Parker Lourena 10 F Indiana X
2 7 7 Parker Harman 8 M Indiana X
4 7 7 Parker William 4 M Indiana
5 7 7 Parker Sarah 2 F Indiana
6 7 7 Parker Erastus 1 M Indiana
7 7 7 Divine Angeline 22 F Indiana
8 8 8 Kellum James 39 M Farmer Tennessee X
9 8 8 Kellum Elizabeth 37 F South Carolina
10 8 8 Kellum Nancy J. 17 F Indiana X
11 8 8 Kellum Permelia 12 F Indiana X
12 8 8 Kellum James B. 7 M Indiana X
13 8 8 Kellum John W. 4 M Indiana
14 8 8 Kellum Axley B. 1 M Indiana
15 9 9 Harris Richard 40 M Farmer 200 South Carolina
16 9 9 Harris Sarah 35 F North Carolina X
17 9 9 Harris Eliza 13 F Indiana X
18 9 9 Harris Margaret 12 F Indiana X
19 9 9 Harris Mary 11 F Indiana X
20 9 9 Harris Samuel 7 M Indiana X
21 9 9 Harris Nicholas 4 M Indiana
22 9 9 Harris James 10/12 M Indiana
23 10 10 Kirkland Samuel 32 M Farmer 300 North Carolina X
24 10 10 Kirkland Sarah 22 F Indiana
25 11 11 Gray John 31 M Farmer 500 Indiana
26 11 11 Gray Elizabeth 24 F Alabama
27 11 11 Gray Susannah 6 F Indiana
28 11 11 Gray Albert C. 4 M Indiana
29 11 11 Gray William M. 2 M Indiana
30 12 12 Scott Thomas N. 28 M Farmer 200 Indiana
31 12 12 Scott Cintha Ann 24 F Indiana X
32 12 12 Scott Sarah J. 5 F Indiana
33 12 12 Scott Mary A. 3 F Indiana
34 12 12 Scott James M. 1 M Indiana
35 12 12 Scott Maria L. 6 F Indiana
36 12 12 Jones Mary 42 F South Carolina X
37 12 12 Tyler John 9 M Indiana X
38 13 13 Lemons David 45 M Farmer 1,000 Kentucky
39 13 13 Lemons Mary 35 F Virginia X
40 13 13 Lemons Jacob P. 18 M Farmer Indiana X
41 13 13 Lemons Margaret A. 15 F Indiana X
42 13 13 Lemons John 12 M Indiana X
3 7 7 Parker Ingum 6 M Indiana
--------------------------------------------------------------------------------


=========================================================================================================================
1 13 13 Lemons Daniel W. 4 M Indiana X
2 13 13 Lemons Wilson 1 M Indiana
3 14 14 Lemmon John 48 M Farmer 2,000 Kentucky
4 14 14 Lemmon Eliza 37 F Kentucky
5 14 14 Lemmon Wilson L. 23 M Farmer Indiana X
6 14 14 Lemmon Elizabeth 21 F Indiana X
7 14 14 Lemmon Zarilda 19 F Indiana X
8 14 14 Lemmon Elijah 18 M Farmer Indiana X
9 14 14 Lemmon Newton 14 M Indiana X
10 14 14 Lemmon John 12 M Indiana X
11 14 14 Lemmon Jacob W. 10 M Indiana X
12 14 14 Lemmon Eliza Ann 8 F Indiana X
13 15 15 Lemmons Elijah 46 M Farmer 2,000 Indiana
14 15 15 Lemmons Isabelle 36 F Indiana X
15 15 15 Lemmons James 9 M Indiana X
16 15 15 Lemmons Shelly Clay 8 M Indiana
17 15 15 Lemmons Winfield S 3 M Indiana
18 16 16 Lemmon Jacob 32 M Farmer 2,500 Indiana
19 16 16 Lemmon Elizabeth 28 F Indiana
20 16 16 Lemmon William W. 7 M Indiana X
21 16 16 Lemmon Elizabeth 3 F Indiana
22 16 16 Lemmon James W. 8/12 M Indiana
23 16 16 Lemmon Catherine 68 F Maryland
24 16 16 Beech Emily 19 F Ohio
25 17 17 Evans Wiley 54 M Farmer North Carolina
26 17 17 Evans Sarah 46 F North Carolina X
27 17 17 Evans Joseph W. 12 M Indiana X
28 18 18 McCain Hamilton 34 F Miller 1,000 Georgia
29 18 18 McCain Mary Ann 30 F Pennsylvania
30 18 18 McCain Hadley 9 M Indiana X
31 18 18 McCain Samuel 5 M Indiana
32 18 18 McCain George W. 8/12 M Indiana
33 18 18 Ganet James 17 M Kentucky
34 19 19 Smith David M. 48 M Farmer Kentucky X
35 19 19 Smith Elizabeth 53 F Kentucky X
36 19 19 Smith Susannah 18 F Indiana
37 19 19 Smith Jesse F. 23 M Day Laborer Kentucky X
38 19 19 Smith Samuel 12 M Indiana
39 20 20 Smith Landen 29 M Day Laborer Kentucky X
40 20 20 Smith Adaline 29 F South Carolina
41 20 20 Smith Thomas 3 M Indiana
42 20 20 Smith Anthony 1 M Indiana
--------------------------------------------------------------------------------


=========================================================================================================================
1 21 21 Dafron Mary 38 F South Carolina
2 21 21 Dafron Emily J. 18 F Indiana X
3 21 21 Dafron James M. 15 M Laborer Indiana
4 21 21 Dafron Logan 13 M Indiana
5 21 21 Dafron Indiana 4 F Indiana
6 22 22 Lincus Mary 73 F Virginia
7 22 22 Lincus James 15 M Day Laborer Indiana
8 23 23 Harbison James 26 M Day Laborer Indiana X
9 23 23 Harbison Martha J. 21 F Indiana X
10 23 23 Harbison Louisa J. 2 F Indiana
11 23 23 Harbison Jacob 11/12 M Indiana
12 24 24 Lincus Jacob 50 M Day Laborer Virginia
13 24 24 Lincus Mary 18 F Indiana
14 24 24 Lincus Sarah A. 17 F Indiana
15 24 24 Lincus George A. 14 M Indiana
16 25 25 Parmeter Rufus 32 M Farmer 200 Vermont
17 25 25 Parmeter Mary 28 F Indiana
18 25 25 Parmeter William A. 8 M Indiana
19 25 25 Parmeter Elizabeth 3 F Indiana
20 25 25 Parmeter Sarah E. 6/12 F Indiana
21 26 26 McElwain James 59 M Farmer 100 South Carolina
22 26 26 McElwain Sarah 57 F South Carolina
23 26 26 McElwain Aaron 12 M Indiana
24 26 26 Smith James 15 M Farmer Indiana
25 27 27 Smith Elizabeth 62 F South Carolina
26 27 27 Liddle Candus 34 F South Carolina
27 27 27 Liddle Maranda 16 F Indiana
28 27 27 Liddle Harvey 2 M Indiana
29 28 28 Harvey Joseph 32 M Farmer 200 Indiana X
30 28 28 Harvey Elizabeth 21 F Kentucky X
31 28 28 Harvey Rageana 8 F Indiana
32 28 28 Harvey John A. 6 M Indiana
33 28 28 Harvey Maria L. 4 F Indiana
34 28 28 Harvey Mary Ellen 2 F Indiana
35 28 28 Thompson Rosina 65 F South Carolina
36 29 29 Snair Adam 25 M Farmer 175 Germany
37 29 29 Snair Margaret 21 F Germany
38 29 29 Snair John 1 M Indiana
39 30 30 Traylor Jesse 29 M Farmer 250 Indiana
40 30 30 Traylor Jane 25 F Indiana
41 30 30 Traylor William 8 M Indiana
42 30 30 Traylor Jail Benton 5 M Indiana
--------------------------------------------------------------------------------


=========================================================================================================================
1 30 30 Traylor Washington C. 6/12 M Indiana
2 30 30 Noble Marie J. 10 F Indiana X
3 31 31 Kelso William 32 M Farmer 300 Indiana X
4 31 31 Kelso Jane 30 F Indiana
5 31 31 Kelso George W. 5 M Indiana
6 31 31 Kelso Margaret S. 2 F Indiana
7 31 31 Kelso Eliza 2/12 F Indiana
8 32 32 Grass John 35 M Farmer 100 Germany
9 32 32 Grass Mary F. 30 F Germany
10 33 33 Fisher Andrew 34 M Farmer 100 Germany
11 33 33 Fisher Barbery Y. 29 F Germany
12 33 33 Fisher Mary 2 F Indiana
13 33 33 Fisher Margaret 1 F Indiana
14 34 34 Swank John 56 M Farmer 250 Germany
15 34 34 Swank Margaret H. 50 F Germany
16 34 34 Swank Phillip 8 M Pennsylvania
17 35 35 McMahan Joseph 72 M Farmer 100 Virginia
18 35 35 McMahan Jane 65 F Kentucky
19 35 35 McMahan Nancy 24 F Indiana
20 35 35 *black Sandford 14 M Indiana X
21 36 36 Hopkins Mordicai 37 M Farmer & Tanner 1,250 Kentucky
22 36 36 Hopkins Margaret 31 F Indiana
23 36 36 Hopkins Elizabeth A. 10 F Indiana X
24 36 36 Hopkins Hugh F. 8 M Indiana X
25 36 36 Hopkins George W. 6 M Indiana X
26 36 36 Hopkins Mordicai E. 9/12 M Indiana
27 37 37 Hays Thomas 32 M Farmer 250 Indiana
28 37 37 Hays Mary 28 F Indiana
29 37 37 Hays Sarah J. 11 F Indiana X
30 37 37 Hays Eliza A. 8 F Indiana X
31 37 37 Hays Albert B. 9 M Indiana
32 37 37 Hays Willis P. 1 M Indiana
33 38 38 Graham David 35 M Farmer 800 Kentucky
34 38 38 Graham Elizabeth A. 19 F Kentucky X
35 38 38 Graham Nancy 5 F Indiana
36 38 38 Graham Henry H. 4 M Indiana
37 38 38 Graham Sarah E. 1 F Indiana
38 39 39 Farris Robert 41 M Farmer 1,500 South Carolina
39 39 39 Farris Paulina 24 F Indiana
40 39 39 Farris Laura E. 14 F Indiana
41 39 39 Farris William H. 10 M Indiana
42 39 39 Farris Mary H. 3 F Indiana
--------------------------------------------------------------------------------


=========================================================================================================================
1 39 39 Farris Nancy E. 1 F Indiana
2 39 39 Ellis John E. 13 M Indiana
3 40 40 Thompson John D. 25 M Farmer 1,500 Indiana X
4 40 40 Thompson Elenor 19 F Indiana
5 40 40 Thompson Andrew W. 1 M Indiana
6 41 41 Farris Thomas 30 M Farmer 1,000 Indiana
7 41 41 Farris Elizabeth 72 F Tennessee
8 41 41 Evans Cintha A. 15 F Indiana
9 42 42 McDonald Alexander 50 M Farmer 500 Kentucky
10 42 42 McDonald henry C. 5 M Indiana
11 42 42 Adams Sarah 37 F Kentucky
12 42 42 Adams Amanda 13 F Indiana
13 42 42 Adams William H. 10 M Indiana
--------------------------------------------------------------------------------



Administer Page